ʹÓÃÊÙÃü³¤
É¢ÈÈÓÅÒì
»·±£½ÚÄÜ£¬£¬Ê¹ÓÃÊÙÃü³¤
À·Æ¹ú¼ÊÉú²úµÄ¹¤ÒµÀäË®»úCW-3000£¬£¬ÔÚº£ÄÚÐÐÒµÊг¡µÄ Õ¼ÓÐÂÊÁè¼Ý60%¡£¡£¡£ÀäË®»úÌå»ýСÇÉ£¬£¬Àû±ãÒÆ¶¯£¬£¬×°ÖúͲÙ×÷dzÒ×£¬£¬ÉîÊÜÖ÷ÖáÐÐÒµ³§¼Òϲ»¶µÄÖ÷ÖáÀäË®»ú¡£¡£¡£CW-3000¹¤ÒµÀäË®»ú²»µ«ÅäÓзÀ¹£Èû»»ÈÈÆ÷£¬£¬»¹¾ßÓÐÁ÷Á¿¼à²â±¨¾¯ºÍ³¬¸ßα¨¾¯µÈ±£»£»£»¤¹¦Ð§£¬£¬ÇҵͺÄÄÜ¡£¡£¡£ CW-3000Ö÷ÖáÀäË®»úÖ÷ÒªÌØµã£º 1.É¢ÈÈÁ¿50W/¡æ£»£»£» 2.СÐÍÉ¢ÈÈÀäË®»ú£»£»£»¸ßЧ½ÚÄÜ£¬£¬³¤ÊÙÄÍÓ㬣¬²Ù×÷ÇáÓ¯¡£¡£¡£ 3.¾ßÓÐË®Á÷±¨¾¯ºÍ³¬¸ßα¨¾¯¹¦Ð§£»£»£» 4.¶à¹úµçÔ´¹æ¸ñ£»£»£»ISO9001ÈÏÖ¤¡¢CEÈÏÖ¤¡¢RoHSÈÏÖ¤¡¢REACHÈÏÖ¤¡£¡£¡£
| ÐͺŠModel | CW-3000TG | CW-3000DG | CW-3000TK | CW-3000DK |
| ÊÂÇéµçѹ Voltage | AC 1P 220~240V | AC 1P 110V | AC 1P 220~240V | AC 1P 110V |
| ÊÂÇ鯵ÂÊ Frequency | 50/60Hz | 60Hz | 50/60Hz | 60Hz |
| ÊÂÇéµçÁ÷ Current | 0.4~0.7A | 0.4~0.9A | 0.3~0.6A | 0.3~0.8A |
| Õû»ú¶î¶¨¹¦ÂÊ Max. power consumption | 0.07kW | 0.11kW | ||
| É¢ÈÈÁ¿ Radiating capacity | 50W/¡æ | |||
| Ë®±Ã×î´óÑï³ÌMax. pump pressure | 10M | 70M | ||
| Ë®±Ã×î´óÁ÷Á¿ Max. pump flow | 10L/min | 2L/min | ||
| Çå¾²±£»£»£»¤ Protection | Á÷Á¿±¨¾¯ Flow alarm | |||
| Ë®ÏäÈÝÁ¿ Tank capacity | 9 L | |||
|
ÊÕÖ§Ë®¿Ú Inlet and outlet |
Íâ¾¶10mm¸¡Í¼ÌÖÂÛ OD 10mm barbed connector | Ö±¾¶8mm¿ìËÙÌÖÂÛ 8mm Fast connector | ||
| ¾»ÖØ N.W | 9Kg | 11Kg | ||
| Ã«ÖØ G.W | 11Kg | 13Kg | ||
| »úе³ß´ç Dimension | 49 X 27 X 38cm (L X W X H) | |||
| °ü×°³ß´ç Package dimension | 55 X 34 X 43cm (L X W X H) | |||

É¢ÈÈÓÅÒì
»·±£½ÚÄÜ£¬£¬Ê¹ÓÃÊÙÃü³¤

רҵÑз¢ÍŶÓ
23ÄêÖÆÀäÂÄÀú

Á½Äê±£ÐÞ
ÖÕÉíά»¤
24СʱÔÚÏßЧÀÍ
СÐÍÉ¢ÈÈÖ÷ÖáÀäË®»ú£¬£¬É¢ÈÈÁ¿50W/¡æ£¬£¬²Ù×÷¼òÆÓ
Ìå»ýСÇÉ£¬£¬Àû±ãÒÆ¶¯£¬£¬ÀäË®»úÒÆ¶¯So Easy











